Varvtider onsdag förmiddag
01. Marcus Ericsson (iSport) - 1:29.705 minuter (25 varv)
02. Dani Clos (Coloni) - 1:29.810 (34)
03. Esteban Gutierrez (ART) - 1:29.911 (24)
04. Kevin Ceccon (Coloni) - 1:29.978 (28)
05. Nigel Melker (Ocean) - 1:29.978 (25)
06. Tom Dillmann (iSport) - 1:30.025 (26)
07. Julian Leal (Addax) - 1:30.084 (23)
08. Alexander Rossi (AirAsia) - 1:30.140 (18)
09. Kevin Magnussen (Carlin) - 1:30.158 (22)
10. Jolyon Palmer (Addax) - 1:30.299 (29)
11. Max Chilton (Carlin) - 1:30.399 (24)
12. Fabio Leimer (Racing Engineering) - 1:30.416 (29)
13. Roberto Merhi (Arden) - 1:30.446 (28)
14. Josef Kral (Trident) - 1:30.453 (21)
15. Brendon Hartley (Ocean) - 1:30.526 (19)
16. Rio Haryanto (DAMS) - 1:30.536 (25)
17. Antonio Felix da Costa (ART) - 1:30.798 (29)
18. Stefano Coletti (DAMS) - 1:30.880 (25)
19. Stephane Richelmi (Trident) - 1:30.993 (33)
20. Adrian Quaife-Hobbs (Super Nova) - 1:31.137 (25)
21. Luiz Razia (AirAsia) - 1:31.176 (22)
22. Fabio Onidi (Rapax) - 1:31.257 (16)
23. Nathanael Berthon (Racing Engineering) - 1:31.329 (19)
24. Jake Rosenzweig (Coloni) - 1:31.342 (33)
25. Pal Varhaug (Rapax) - 1:31.443 (37)
26. Craig Dolby (Arden) - 1:31.891 (23)
Varvtider – onsdag eftermiddag
01. Tom Dillmann (iSport) - 1:30.210 minuter (35 varv
02. Esteban Gutierrez (ART) - 1:30.749 (23)
03. Nigel Melker (Ocean) - 1:30.769 (23)
04. Alexander Rossi (AirAsia) - 1:30.773 (31)
05. Kevin Ceccon (Coloni) - 1:30.774 (28)
06. Antonio Felix da Costa (ART) - 1:30.860 (24)
07. Dani Clos (Coloni) - 1:30.881 (18)
08. Craig Dolby (Arden) - 1:31.042 (20)
09. Roberto Merhi (Arden) - 1:31.061 (23)
10. Marcus Ericsson (iSport) - 1:31.113 (29)
11. Rio Haryanto (DAMS) - 1:31.178 (28)
12. Pal Varhaug (Rapax) - 1:31.197 (26)
13. Nathanael Berthon (Racing Engineering) - 1:31.259 (26)
14. Fabio Leimer (Racing Engineering) - 1:31.284 (21)
15. Stephane Richelmi (Trident) - 1:31.307 (30)
16. Stefano Coletti (DAMS) - 1:31.328 (27)
17. Kevin Magnussen (Carlin) - 1:31.351 (20)
18. Josef Kral (Trident) - 1:31.407 (24)
19. Luiz Razia (AirAsia) - 1:31.520 (28)
20. Brendon Hartley (Ocean) - 1:31.557 (27)
21. Jake Rosenzweig (Super Nova) - 1:31.586 (22)
22. Max Chilton (Carlin) - 1:31.611 (20)
23. Julian Leal (Addax) - 1:31.737 (25)
24. Adrian Quaife-Hobbs (Super Nova) - 1:32.056 (26)
25. Fabio Onidi (Rapax) - 1:33.082 (24)
26. Jolyon Palmer (Addax) - 1:34.427 (31)